Health Checkup Programs
Choose the health checkup program that suits you and your loved ones.
Health Checkup Program for the General Public (Basic Program)
Suitable for those who want a basic annual health checkup, covering key screenings in a concise package with fast results.
Why get an annual health checkup?
Regular health checkups are key to good health, as they are the most effective form of prevention. Diseases often show no symptoms in their early stages, so early detection greatly benefits ongoing treatment and helps reduce mortality from certain diseases. A health checkup does not waste your time as commonly thought — on the contrary, it saves time, because finding an abnormality early makes it easier and faster to treat, before it becomes "too late to fix."
Note
- This price includes medical service fees.
- This price is reserved for Thai nationals only.
- The hospital reserves the right to change terms and prices without prior notice.
| Health Checkup Items | |
|---|---|
| Physical Examination by a Doctor | Physical Examination |
| Chest X-ray | Chest X-rays |
| Complete Blood Count | CBC |
| Liver Function Test | SGPT |
| Kidney Function Test | Creatinine |
| Complete Urinalysis | UA |
| ราคาพิเศษ / Special Price 450 THB | |
Note: No fasting required
Note: Test items may be adjusted at the doctor's discretion and as appropriate for each individual.
| Health Checkup Items | |
|---|---|
| Physical Examination by a Doctor | Physical Examination |
| Chest X-ray | Chest X-rays |
| Complete Blood Count | CBC |
| Blood Sugar Test | FBS |
| Liver Function Test | SGPT, SGOT, Alk. Phosphatase |
| Kidney Function Test | Creatinine |
| Complete Urinalysis | UA |
| Uric Acid Level | Uric Acid, Cholesterol, Triglyceride, HDL |
| Blood Lipid Profile | LDL |
| ราคาพิเศษ / Special Price 830 THB | |
Note: Fasting required — no food or water for 10–12 hours
| Health Checkup Items | English | Male | Female |
|---|---|---|---|
| Physical Examination by a Doctor | Physical Examination | ||
| Chest X-ray | Chest X-rays | ||
| Complete Blood Count | CBC | ||
| Blood Sugar Test | FBS | ||
| Liver Function Test | SGPT | ||
| SGOT | |||
| Alk. Phosphatase | |||
| Complete Urinalysis | UA | ||
| Kidney Function Test | BUN | ||
| Creatinine | |||
| Uric Acid Level | Uric Acid | ||
| Blood Lipid Profile | Cholesterol | ||
| Triglyceride | |||
| HDL | |||
| LDL | |||
| Electrocardiogram (EKG) | EKG | ||
| Hepatitis B Surface Antigen (HBsAg) | HBs Ag | ||
| Hepatitis B Surface Antibody (HBsAb) | HBs Ab | ||
| Pelvic Exam & Pap Smear | Thin Prep Pap Smear | ||
| Prostate Cancer Screening | PSA | ||
| ราคาพิเศษ / Special Price | 1,650 | 2,350 | |
Note: Fasting required — no food or water for 10–12 hours
| Health Checkup Items | English | Male | Female |
|---|---|---|---|
| Physical Examination by a Doctor | Physical Examination | ||
| Chest X-ray | Chest X-rays | ||
| Complete Blood Count | CBC | ||
| Blood Sugar Test | FBS | ||
| Liver Function Test | SGPT | ||
| SGOT | |||
| Alk. Phosphatase | |||
| Uric Acid Level | Uric Acid | ||
| Complete Urinalysis | UA | ||
| Kidney Function Test | BUN | ||
| Creatinine | |||
| Blood Lipid Profile | Cholesterol | ||
| Triglyceride | |||
| HDL | |||
| LDL | |||
| Electrocardiogram (EKG) | EKG | ||
| Colon Cancer Marker (CEA) | CEA | ||
| Pancreatic Cancer Marker (CA 19-9) | CA 19-9 | ||
| Ovarian Cancer Marker (CA 125) | CA 125 | ||
| Prostate Cancer Marker (PSA) | PSA | ||
| Liver Cancer Marker (AFP) | AFP | ||
| Hepatitis B Surface Antigen (HBsAg) | HBs Ag | ||
| Hepatitis B Surface Antibody (HBsAb) | HBs Ab | ||
| Thyroid Function Test | TSH | ||
| General Stool Examination | Stool Examination | ||
| Pelvic Exam & Pap Smear | Thin Prep Pap Smear | ||
| ราคาพิเศษ / Special Price | 2,950 | 4,200 | |
Note: Fasting required — no food or water for 10–12 hours
| Health Checkup Items | English | Male | Female |
|---|---|---|---|
| Chest X-ray | Chest X-rays | ||
| General Stool Examination | Stool Examination | ||
| Fecal Occult Blood Test | Occult blood | ||
| Complete Blood Count | CBC | ||
| Pelvic Examination | PV | ||
| Cervical Cancer Screening (Pap Smear) | PAP smear | ||
| Complete Urinalysis | UA | ||
| ราคาพิเศษ / Special Price | 380 | 580 | |
Note: No fasting required
| Health Checkup Items | English | Male | Female |
|---|---|---|---|
| Chest X-ray | Chest X-rays | ||
| General Stool Examination | Stool Examination | ||
| Fecal Occult Blood Test | Occult blood | ||
| Complete Blood Count | CBC | ||
| Blood Sugar Test | FBS | ||
| Blood Lipid Profile | Cholesterol | ||
| Blood Lipid Profile | Triglyceride | ||
| Kidney Function Test | BUN | ||
| Kidney Function Test | Creatinine | ||
| Liver Function Test | SGPT | ||
| Liver Function Test | SGOT | ||
| Liver Function Test | Alk. Phosphatase | ||
| Uric Acid Level | Uric Acid | ||
| Pelvic Examination | PV | ||
| Cervical Cancer Screening (Pap Smear) | PAP smear | ||
| Complete Urinalysis | UA | ||
| ราคาพิเศษ / Special Price | 800 | 1,000 | |
Note: Fasting required — no food or water for 10–12 hours